Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $3.13 | 865,516 | 1:1 | $2.98 | $3.18 | $2.87 |
| June 2, 2026 | $3.14 | 531,819 | 1:1 | $3.13 | $3.24 | $3.07 |
| June 3, 2026 | $2.94 | 639,281 | 1:1 | $3.14 | $3.18 | $2.91 |
| June 4, 2026 | $3.07 | 367,091 | 1:1 | $2.94 | $3.08 | $2.86 |
| June 5, 2026 | $2.81 | 667,551 | 1:1 | $2.99 | $3.05 | $2.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
