Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $3.42 | 1,853,384 | 1:1 | $3.46 | $3.59 | $3.34 |
| July 14, 2026 | $3.42 | 1,300,198 | 1:1 | $3.40 | $3.61 | $3.38 |
| July 15, 2026 | $3.35 | 1,101,255 | 1:1 | $3.41 | $3.49 | $3.23 |
| July 16, 2026 | $3.02 | 1,647,176 | 1:1 | $3.32 | $3.32 | $3.01 |
| July 17, 2026 | $3.18 | 1,459,108 | 1:1 | $2.98 | $3.22 | $2.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
