Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $3.65 | 1,318,798 | 1:1 | $3.94 | $3.94 | $3.65 |
| August 25, 2026 | $3.53 | 1,357,899 | 1:1 | $3.70 | $3.75 | $3.52 |
| August 26, 2026 | $3.53 | 1,045,463 | 1:1 | $3.52 | $3.66 | $3.51 |
| August 27, 2026 | $3.57 | 998,658 | 1:1 | $3.55 | $3.69 | $3.54 |
| August 28, 2026 | $3.39 | 1,395,022 | 1:1 | $3.55 | $3.59 | $3.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
