Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $3.62 | 978,301 | 1:1 | $3.39 | $3.68 | $3.33 |
| August 4, 2026 | $3.85 | 2,028,286 | 1:1 | $3.66 | $3.88 | $3.63 |
| August 5, 2026 | $3.90 | 2,543,436 | 1:1 | $3.84 | $3.93 | $3.77 |
| August 6, 2026 | $3.87 | 13,947,113 | 1:1 | $4.42 | $4.48 | $3.71 |
| August 7, 2026 | $3.77 | 5,140,490 | 1:1 | $3.85 | $4.02 | $3.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
