Ownership Profile
Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
PRIMECAP Management Company | 5,454,938 | 12.77 | -202,862 | 12/31/20 |
Legion Partners Asset Management, LLC | 3,888,994 | 9.10 | -9,288 | 12/31/20 |
Corre Partners Management LLC | 3,755,481 | 8.79 | -336,631 | 12/31/20 |
Paradigm Capital Management, Inc. | 3,698,051 | 8.65 | -128,433 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 2,712,045 | 6.35 | 107,886 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 2,339,560 | 5.48 | -50,514 | 12/31/20 |
The Vanguard Group, Inc. | 1,925,972 | 4.51 | -56,767 | 12/31/20 |
Wells Capital Management Inc. | 1,731,710 | 4.05 | 34,941 | 12/31/20 |
Smith, Graham & Co. Investment Advisors, L.P. | 1,511,729 | 3.54 | -27,210 | 12/31/20 |
Private Management Group, Inc. | 1,252,089 | 2.93 | -138,388 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
PRIMECAP Odyssey Aggressive Growth Fund | 3,711,300 | 8.69 | -127,500 | 12/31/20 |
Wells Fargo Special Small Cap Value Fund | 1,314,815 | 3.08 | 5,600 | 12/31/20 |
Vanguard Total Stock Market Index Fund | 1,071,678 | 2.51 | -- | 12/31/20 |
iShares Russell 2000 ETF | 968,391 | 2.27 | -14,025 | 1/31/21 |
Vanguard US Opportunities Fund | 821,138 | 1.92 | -69,262 | 12/31/20 |
Fidelity Small Cap Stock Fund | 734,058 | 1.72 | 151,900 | 10/31/20 |
Vanguard Extended Market Index Fund | 614,075 | 1.44 | -- | 1/31/21 |
DFA U.S. Small Cap Value Portfolio | 456,558 | 1.07 | -115,001 | 10/31/20 |
iShares Russell 2000 Value ETF | 424,270 | 0.99 | 19,068 | 1/31/21 |
DFA U.S. Small Cap Portfolio | 420,518 | 0.98 | -58,810 | 10/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv